O ring FKM
<b>Fluororubber compound for O-ring<br></b> <br>The use of domestic high-quality fluororubber gum, with imported vulcanizing agent, acid absorbent, reinforcing agent, operating aids, such as refined from. The rubber compound has high tensile strength, small compression deformation and good hot tearing performance, suitable for making sealing products such as O rings and flat gaskets, and can replace imported similar fluororubber compounds. <br> <br> Material type: binary fluororubber<br> Temperature resistance: -10℃ to 230℃<br> Color: black, brown, green, special colors can be customized<br> Application: Ideal compound for all kinds of O rings<br> <b><br>product certification:</b>REACH, PFAS, ROHS, FDA, UL94
Classification:
Hotline:
O ring FKM
| O ring FKM | |||||||
| FKM Brand Code | FA2900 | FA2800 | FA2750 | FA2720 | FA3720 | FA2620 | FA2550 |
| Color | Black, Brown, Green | ||||||
| Density | 1.85-2.23 | 1.85-2.23 | 1.85-2.23 | 1.85-2.23 | 1.85-2.23 | 1.85-2.23 | 1.85-2.23 |
| Press cure 10 mins @ 170℃, Post cure 24hrs @230℃。 | |||||||
| Tensile Strength, Mpa | 14.9 | 14.5 | 14.2 | 14.0 | 15.0 | 10.5 | 9.0 |
| Elongation at Break, % | 113 | 170 | 180 | 190 | 200 | 250 | 280 |
| Hardness,shore A | 90 | 80 | 75 | 72 | 72 | 62 | 55 |
| Compression Set: B Type ratio 20% 200℃@24hr,% |
25 | 22 | 15 | 12 | 17 | 15 | 20 |
| Ageing 70hrs @ 230℃ | |||||||
| Tensile Strength change,% | +4 | +5 | +5 | +5 | +5 | +5 | +5 |
| Elongation at Break change,% | -8 | -5 | -5 | -5 | -5 | -6 | -6 |
| Hardness change,shore A | +1 | +2 | +1 | +1 | +1 | +1.5 | +2 |
| 70hrs @ 150℃, Standard Oil 3# | |||||||
| Tensile Strength change,% | +2 | +3 | +3 | +3 | +1 | +2 | +2 |
| Elongation at Break change,% | -2 | -3 | -3 | -3 | -1 | -4 | -4 |
| Hardness change,shore A | +1 | +1 | +1 | +1 | 0 | +1.5 | +2 |
| Volume Swel,% | 0 | 0 | 0 | 0 | 0 | +0.3 | +0.5 |
| 70hrs @ 150℃, Standard Oil 1# | |||||||
| Tensile Strength change,% | +1 | +1 | +1 | +1 | +1 | +2 | +2 |
| Elongation at Break change,% | 0 | 0 | -1 | -1 | -1 | -3 | -3 |
| Hardness change,shore A | 0 | 0 | 0 | 0 | 0 | +1 | +2 |
| Volume Swel,% | 0 | +0.2 | +0.2 | +0.3 | 0 | +0.3 | +0.5 |
| Size Specifications | |
Multiple thickness options: |
The thickness of the output sheets can be customized according to customer requirements. |
| Regular output sheet thickness | 5-8 millimeters |
| Material | Film separation, aluminum foil bag packaging, cardboard boxing |
| Weight | 25 kilograms per box |
Shanghai Chuangqi Special Rubber Products Co., Ltd.
Guangde Chuangqi Polymer Materials Co., Ltd.(production base)
Factory Address: No. 8 Xingye Road, East District, Guangde Development Zone, Xinhang Town, Guangde City, Anhui Province, Xuancheng City
Tel: 021-57484187
Postal Code: 242232
cq@shseal.com; wh@shseal.com
Email::cq@shseal.com;wh@shseal.com
For more product information, please contact us
Previous Page
Next Page
Previous Page
Oil seal FKM
Next Page